Deposit Rates
Deposit rates effective 11/01/2025 and subject to change.
Savings
Regular Shares
Dividend Rate: 0.10%
APY: 0.10% *
Min Balance to Open: $25
Min Balance for Dividends: $100
Savings
IRA
Dividend Rate: 0.30%
APY: 0.30% *
Min Balance to Open: $50
Min Balance for Dividends: $0.01
checking
Dividend Checking
Dividend Rate: 0.05%
APY: 0.05% *
Min Balance to Open: $50
Min Balance for Dividends: $0.01
Money Market Checking Tiers
| Daily Balance Tiers | Dividend Rate | APY* | Minimum Balance to Open an Account | Minimum Balance for Tiered Dividends |
|---|---|---|---|---|
| $2,500 to $49,999.99 |
1.00% | 1.00% APY* | $2,500 | $2,500 |
| $50,000 to $99,999.99 | 1.09% | 1.10% APY* | $2,500 | $50,000 |
| $100,000 to $199,999.99 | 2.96% | 3.00%Â APY* | $2,500 | $100,000 |
| $200,000 to $299,999.99 | 2.96% | 3.00%Â APY* | $2,500 | $200,000 |
| $300,000 to $399,999.99 | 2.96% | 3.00%Â APY* | $2,500 | $300,000 |
| $400,000 + | 2.96% | 3.00% APY* | $2,500 | $400,000 |
Share Certificates
| Term | Dividend Rate | APY* | Minimum Balance (To open and for dividends) |
|---|---|---|---|
| 48 month | 2.86% | 2.90% APY* | $1000 |
| 36 month | 2.86% | 2.90%Â APY* | $1000 |
| 24 month | 3.35% | 3.40%Â APY* | $1000 |
| 18 month | 3.49% | 3.55%Â APY* | $1000 |
| 12 month | 3.78% | 3.85%Â APY* | $1000 |
| 6 month | 4.02% | 4.10% APY* | $1000 |
Interested in these great rates but not a member? Become a member today!Â
Â
*APY = Annual Percentage Yield
NOTE: Rates are effective as of dates published and are subject to change. There is a penalty for early withdrawal on term share certificates. Fees may reduce earnings on the account. Deposits are federally insured by the National Credit Union Administration to at least $250,000. If you need further information on applicable fees and terms, please contact a Branch Operations Specialist. Exclusions may apply.